Based on the 2016 Australian Census
Mt Pritchard Parish
OLMC Parish Profile – 2016 | ||||
Parish 2016 | Parish 2011 | Diocese 2016 | Australia 2016 | |
Total Population | 45,437 | 42,719 | 2,455,169 | 23,401,892 |
Catholic Population | 12,561 | 13,463 | 594,145 | 5,291,834 |
Per Cent Catholic | 27.6 | 31.5 | 24.2 | 22.6 |
At Same Address Since Last Census (%) | 68 | 71.3 | 57.9 | 57.3 |
Median Age (years) | 40 | 38 | 38 | 40 |
Aged 0-14 (%) | 18.6 | 19.4 | 18.5 | 19.8 |
Aged 65+ (%) | 18.4 | 15.2 | 16.4 | 16.6 |
Males Per 100 Females | 90.7 | 93.2 | 91 | 90.6 |

